Position | Team | Points | |
1 | Arsenall | 6746 | 79 |
2 | Israel FC | 8836 | 76 |
3 | Mari | 4967 | 75 |
4 | Da'am | 7908 | 74 |
5 | Adidas | 8648 | 73 |
6 | Man U | 3551 | 73 |
7 | Balle fc | 6538 | 71 |
8 | Fc simeon | 3539 | 71 |
9 | Mayorklaux | 5115 | 70 |
10 | Dan D | 2910 | 70 |
11 | Risky Utd | 5559 | 70 |
12 | CR7 | 0977 | 69 |
13 | Yangba | 4594 | 69 |
14 | Gordon FC👌👌 | 7516 | 69 |
15 | Chelsea D | 4945 | 68 |
16 | Golden star | 4038 | 67 |
17 | Armageddon | 6411 | 67 |
18 | Max Charles | 3166 | 67 |
19 | Dribbles fc | 5892 | 67 |
20 | Zionfc | 6508 | 67 |
Premier League 24/25
Premier League 23/24 Fantasy
Daily Fantasy Games
Games
Remember only teams with a valid subscription will be eligible to win prizes
You squad has been updated. Now pick your starting lineup and captain
Remember only teams with a valid subscription will be eligible to win prizes
You squad has been updated. Now pick your starting lineup and captain
Confirm your subscription, remember only teams with a valid subscription will be eligible to win prizes
You squad has been updated. Now pick your starting lineup and captain
Points | |
For playing up to 60 minutes | 1 |
For playing 60 minutes or more (excluding stoppage time) | 2 |
For each goal scored by a goalkeeper or defender | 6 |
For each goal scored by a midfielder | 5 |
For each goal scored by a forward | 4 |
For each goal assist | 3 |
For a clean sheet by a goalkeeper or defender(more than 60 min played) | 4 |
For a clean sheet by a midfielder(more than 60 min played) | 2 |
For each penalty save | 5 |
For every 3 goals conceded by a goalkeeper or defender | -1 |
For each yellow card | -1 |
For each red card | -3 |
For each own goal | -2 |
Deposit Amount
Deposit Amount
Rank | Team | Pts |
1 | Rory Test Team | 27 |
2 | Dion EERS | 13 |
Remember only teams with a valid subscription will be eligible to win prizes
2020/21 FanFootball Champion will WIN R50 000.00 in cash
FanFootball Manager of the Week will receive a supporter's shirt of your choice